| Título | ESTUDIO DE LAS CONDICIONES DE CULTIVO PARA LA REGENERACIÓN DE PLANTAS DE TOMATE (Lycopersicon esculentum MILL), A PARTIR DE COTILEDONES Y HOJAS DE LA VARIEDAD CAMPBELL 28 |
| Tipo de publicación | Artículo de revista |
| Año de publicación | 1998 |
| Autores | Fuentes, Alejandro D., Soto Natacha, Alfonso Dubiel, and Oramas Pedro |
| Revista | Biotecnología Aplicada |
| Volumen | 15 |
| Número | 4 |
| Paginación | 242-245 |
| ISSN | 0684-4551 |
| Palabras claves | Lycopersicon esculentum, regeneration, tomato |
| Resumen | The influence of different compounds of the culture media such as hormone and sucrose concentrations and the type of gelling agent on regeneration of tomato (Lycopersicon esculentum Mill) plants from cotyledons and leaves of cultivar Campbell 28 was studied. It was established that, for cotyledons, the optimal concentrations of zeatine and indolacetic acid are 0.5 and 0.1mg/L, respectively, in a culture media with 20g/L of sucrose and 0.2% of Gel-Rite, where the average amount of shoots obtained per explant was 2.75. In the case of leaves, the optimal conditions for regeneration were achieved with 0.5mg/L of zeatine and 0.4mg/L of indolacetic acid in a culture media, containing 20g/L of sucrose and 0.7% of agar, and reaching three shoots per explant. |
| URL | http://www.bioline.org.br/request?ba98039 |
Telef: 53 47 863395
Email:rectora@unah.edu.cu